3Search have compiled recruitment data from 2023, market insights from their specialist consultants and marketing leaders, and sentiments from over 1,200 respondents to their survey to come up with a salary guide for marketplace professionals.
Naturally salaries will vary across the country and according to experience, and we need to bear in mind that the data is from 2023, but nonetheless it’s an interesting perspective on what you can either expect to earn if you’re in the jobs market, or what you can expect to pay if you’re an employer.
The salary guide covers a broad range of industries, but the part that’s particularly of interest is the marketplace manager and associated job roles that a typical eBay/Amazon business might expect to require.
Salary guide for Marketplace Professionals
Job Title | Annual Salary | Daily Rate |
Marketplace Executive | £35,000 – £45,000 | £200 – £250 |
Marketplace Manager | £45,000 – £60,000 | £250 – £350 |
Senior Marketplace Manager | £60,000 – £75,000 | £350 – £450 |
Head of Marketplace | £70,000 – £90,000 | £400 – £550 |
Marketplace Director | £90,000 – £140,000 | £550 – £825 |
Amazon NAE | £35,000 – £50,000 | £200 – £300 |
Amazon NAM | £50,000 – £65,000 | £300 – £375 |
Amazon SNAM | £65,000 – £85,000 | £375 – £500 |
Head of Amazon Channel | £85,000 – £110,000 | £500 – £650 |
Amazon Channel Director | £110,000 – £160,000 | £650 – £950 |
Amazon PPC Executive | £35,000 – £50,000 | £200 – £300 |
Amazon PPC Manager | £50,000 – £65,000 | £300 – £400 |
Senior Amazon PPC Manager | £65,000 – £85,000 | £375 – £500 |
Head of Amazon PPC | £85,000 – £100,000 | £500 – £650 |
Amazon DSP Manager | £55,000 – £65,000 | £300 – £450 |
Amazon DSP Senior Manager | £65,000 – £75,000 | £350 – £450 |
If you’re interested, there are a ton of other industry segments with salary details in 3Search’s 2024 Annual Pay & Hiring Report