Main Category |
Sub-category |
Cat. ID |
Brand |
GTIN |
MPN |
Comments |
|---|---|---|---|---|---|---|
| Baby | Baby Bathing/ Grooming | 20394 | Y | Y | – | |
| Baby Books | 53676 | – | Y | – | Must be ISBN. | |
| Baby Carriers/ Backpacks | 100982 | Y | Y | – | ||
| Baby Changing & Nappies | 45455 | Y | Y | – | ||
| Baby Feeding | 20400 | Y | Y | – | ||
| Car Seats & Accessories | 66692 | Y | Y | Y | ||
| Christening & Gifts | 100978 | Y | Y | – | ||
| Clothes, Shoes & Accessories | 3082 | Y | Y | – | ||
| Maternity/ Pregnancy | 87167 | Y | Y | – | ||
| Nursery Bedding | 20416 | Y | Y | – | ||
| Nursery Decoration & Furniture | 66697 | Y | Y | – | ||
| Other Baby | 1261 | Y | Y | – | ||
| Potty Training | 37631 | Y | Y | – | ||
| Pushchairs & Prams | 66698 | Y | Y | Y | ||
| Safety | 20433 | Y | Y | Y | ||
| Toys & Activities | 19068 | Y | Y | – | ||
| Walkers | 134282 | Y | Y | – | ||
| Books, Comics & Magazines | Accessories | 45110 | Y | Y | Y | Must be EAN. |
| Audio Books | 29792 | – | Y | – | Must be ISBN. | |
| Calendars | 45673 | – | Y | – | Must be EAN. | |
| Children’s & Young Adults | 1093 | – | Y | – | Must be ISBN. | |
| Comics | 63 | – | Y | – | Must be ISBN for Graphic Novels only (#171491); all others require EAN.
Product identifiers not required for 1897-1937 (Platinum Age) (#65), 1938-1955 (Golden Age) (#66). Product identifiers not required for categories under: 1956-1969 (Silver Age) (#73); 1970-1983 (Bronze Age) (#12590). |
|
| Fiction | 171228 | – | Y | – | Must be ISBN. | |
| Food & Drink | 11104 | – | Y | – | Must be ISBN. | |
| Magazines | 280 | – | Y | – | Must be EAN. | |
| Non-Fiction | 171243 | – | Y | – | Must be ISBN. | |
| Other Books, Comics, Magazines | 268 | – | Y | – | Must be ISBN. | |
| Textbooks & Education | 2228 | – | Y | – | Must be ISBN. | |
| Business, Office & Industrial | Electrical & Test Equipment | 92074 | Y | – | Y | Product identifiers not required for Manuals & Publications (#25409). |
| Medical/ Lab Equipment | 11815 | Y | – | Y | ||
| Industrial Supply/MRO | 1266 | Y | – | Y | ||
| Industrial Tools | 64808 | Y | – | – |
New for 2016 eBay Mandatory Product Identifier Categories
Main Category |
Sub-category |
Cat. ID |
Brand |
GTIN |
MPN |
Comments |
|---|---|---|---|---|---|---|
Added on Jan 2016 |
Agriculture/ Farming | 11748 | Y | – | Y | |
| Building Materials & Supplies | 41498 | Y | – | Y | ||
| Hand Tools | 46576 | Y | Y | Y | ||
| Industrial Tools | 64808 | Y | Y | Y | GTIN not required for Scaffolding (#147831), Other Construction Tools (#64810), Dust Extractors (#116670), Engineering Tools (#121893), Generators (#46412), Painting (#121894), Plumbing Tools (#64816), Pressure Washers (#46536), Surveying Tools (#26204), Other Industrial Tools (#633)
GTIN not required for categories under: Cutting & Sawing Tools (#112395), Drilling Tools (#147833), Measuring Tools (#147840) |
|
| Manufacturing & Woodworking | 147849 | Y | – | Y | ||
| Metalworking/ Milling/ Welding | 11804 | Y | – | Y | ||
| Office Equipment & Supplies | 25298 | Y | Y | Y | GTIN not required for Trade Show Displays/ Stands (#1304). | |
| Packing & Posting Supplies | 19273 | Y | Y | Y | ||
| Power Tools | 61573 | Y | Y | Y | ||
| Printing & Graphic Arts | 26238 | Y | – | Y | ||
| Restaurant & Catering | 11874 | Y | Y | Y | GTIN not required for Catering Trailers (#46590)
MPN not required for Clothing/ Aprons (#11885) |
|
| Retail & Shop Fitting | 11890 | Y | Y | Y | GTIN not required for Signs (#25380). | |
| Telephone & Answering Systems | 34165 | Y | Y | Y | ||
| Video Broadcasting & Recording | 3319 | Y | Y | Y | ||
| Other Business & Industrial | 26261 | Y | – | Y |