With 42 teams in The Ecommerce Cup this year, that made for a ton of matches detailed below in the Group Stage results. Sadly at the end of the group stages 10 teams were knocked out while the top 16 teams progressed to play for The Ecommerce Cup with the next best placed 16 teams playing for the Ecommerce Shield.
Here are the group stage results. You’ll find the Ecommerce Cup results here and the Ecommerce Shield results here.
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Weengs | 5 | 4 | 1 | 0 | 14 | 6 | 8 | 13 |
| Content Square | 5 | 3 | 2 | 0 | 18 | 7 | 11 | 11 |
| Bazaarvoice | 5 | 2 | 2 | 1 | 13 | 4 | 9 | 8 |
| Oliver Bonas | 5 | 1 | 2 | 2 | 16 | 12 | 4 | 5 |
| Scivisum | 5 | 1 | 1 | 3 | 9 | 16 | -7 | 4 |
| Intersoft | 5 | 0 | 0 | 5 | 1 | 26 | -25 | 0 |
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| On the Dot | 5 | 5 | 0 | 0 | 20 | 5 | 15 | 15 |
| Wrap Distribution | 5 | 4 | 0 | 1 | 17 | 4 | 13 | 12 |
| Cybertill | 5 | 2 | 1 | 2 | 15 | 8 | 7 | 7 |
| InternetRetailing Media | 5 | 2 | 1 | 2 | 8 | 12 | -4 | 7 |
| Segmentify | 5 | 1 | 0 | 4 | 5 | 21 | -16 | 3 |
| Bounce Exchange | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 |
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Just Eat 1 | 4 | 4 | 0 | 0 | 20 | 4 | 16 | 12 |
| Paypal 1 | 4 | 3 | 0 | 1 | 12 | 11 | 1 | 9 |
| Skynet Worldwide | 4 | 1 | 1 | 2 | 12 | 15 | -3 | 4 |
| Emarsys | 4 | 1 | 0 | 3 | 9 | 13 | -4 | 3 |
| CACI | 4 | 0 | 1 | 3 | 5 | 15 | -10 | 1 |
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| ChannelAdvisor 1 | 4 | 4 | 0 | 0 | 15 | 2 | 13 | 12 |
| Just Eat 2 | 4 | 3 | 0 | 1 | 16 | 7 | 9 | 9 |
| Energizer | 4 | 2 | 0 | 2 | 13 | 10 | 3 | 6 |
| The Chat Shop | 4 | 1 | 0 | 3 | 8 | 18 | -10 | 3 |
| Paypal 2 | 4 | 0 | 0 | 4 | 3 | 18 | -15 | 0 |
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Episerver | 4 | 3 | 1 | 0 | 15 | 12 | 3 | 10 |
| Trustpilot 1 | 4 | 3 | 0 | 1 | 24 | 9 | 15 | 9 |
| ChannelAdvisor 2 | 4 | 2 | 0 | 2 | 15 | 8 | 7 | 6 |
| Kenshoo | 4 | 0 | 2 | 2 | 7 | 20 | -13 | 2 |
| Poq Commerce | 4 | 0 | 1 | 3 | 3 | 15 | -12 | 1 |
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Klarna | 4 | 4 | 0 | 0 | 32 | 7 | 25 | 12 |
| Trustpilot 2 | 4 | 2 | 1 | 1 | 16 | 13 | 3 | 7 |
| Exponea | 4 | 2 | 1 | 1 | 15 | 13 | 2 | 7 |
| Post Office | 4 | 1 | 0 | 3 | 14 | 15 | -1 | 3 |
| Chargebacks911 | 4 | 0 | 0 | 4 | 6 | 35 | -29 | 0 |
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Pricesearcher | 4 | 3 | 1 | 0 | 21 | 13 | 8 | 10 |
| Linnworks 1 | 4 | 2 | 2 | 0 | 15 | 11 | 4 | 8 |
| Hub Box | 4 | 2 | 1 | 1 | 15 | 13 | 2 | 7 |
| Vaimo | 4 | 1 | 0 | 3 | 10 | 18 | -8 | 3 |
| Clarion / I.R.E. | 4 | 0 | 0 | 4 | 15 | 21 | -6 | 0 |
|
||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Visualsoft | 4 | 4 | 0 | 0 | 29 | 3 | 26 | 12 |
| Ingenico | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 |
| Linnworks 2 | 4 | 2 | 0 | 2 | 18 | 12 | 6 | 6 |
| Ravelin | 4 | 0 | 1 | 3 | 4 | 18 | -14 | 1 |
| Consignor | 4 | 0 | 1 | 3 | 3 | 29 | -26 | 1 |
