We’ve now got the complete 2013 results from the Tamebay Ecommerce Cup managed by Genie and The Geek.
Was there a “Group of Death”?
We can now answer the big question – was there a group of death? The answer is probably not according to the results.
In all groups 10 points (three wins and a draw) were enough to guarentee going forward to the quarter finals. Highest points went to Ford and Wholesale Clearance with 13 points and lowest to proceed were ChannelAdvisor with 9 points narrowly ahead of Kurt Geiger on goal difference, also with 9 points.
Without further ado here are the full Group results followed by the quarters, semis and final:
Group A
StuffUSell | 0 | Wholesale Clearance | 2 |
Play | 2 | Flubit | 0 |
Seko Synergy | 2 | Genie and the Geek | 4 |
Flubit | 0 | Wholesale Clearance | 5 |
Seko Synergy | 2 | StuffUSell | 2 |
Play | 0 | Genie and the Geek | 2 |
Genie and the Geek | 0 | Wholesale Clearance | 0 |
Flubit | 0 | StuffUSell | 2 |
Seko Synergy | 1 | Play | 2 |
Play | 1 | Wholesale Clearance | 2 |
Genie and the Geek | 0 | StuffUSell | 0 |
Seko Synergy | 5 | Flubit | 0 |
Seko Synergy | 0 | Wholesale Clearance | 2 |
Play | 1 | StuffUSell | 2 |
Genie and the Geek | 4 | Flubit | 1 |
Team | Played | Goals For | Goals Against | Goal Difference | Points |
Wholesale Clearance | 5 | 11 | 1 | 10 | 13 |
Genie and the Geek | 5 | 10 | 3 | 7 | 11 |
StuffUSell | 5 | 6 | 5 | 1 | 8 |
Play | 5 | 6 | 7 | -1 | 6 |
Seko Synergy | 5 | 10 | 10 | 0 | 4 |
Flubit | 5 | 1 | 18 | -17 | 0 |
Group B
Linnworks | 0 | eBay | 3 |
Amazon | 2 | Auto Trader | 1 |
Iwoca | 0 | 3PL | 5 |
Auto Trader | 2 | eBay | 2 |
Iwoca | 1 | Linnworks | 2 |
Amazon | 1 | 3PL | 3 |
3PL | 1 | eBay | 2 |
Auto Trader | 0 | Linnworks | 3 |
Iwoca | 2 | Amazon | 3 |
Amazon | 0 | eBay | 0 |
3PL | 1 | Linnworks | 3 |
Iwoca | 1 | Auto Trader | 0 |
Iwoca | 0 | eBay | 2 |
Amazon | 3 | Linnworks | 1 |
3PL | 1 | Auto Trader | 0 |
Team | Played | Goals For | Goals Against | Goal Difference | Points |
eBay | 5 | 9 | 3 | 6 | 11 |
Amazon | 5 | 9 | 7 | 2 | 10 |
3PL | 5 | 11 | 6 | 5 | 9 |
Linnworks | 5 | 9 | 8 | 1 | 9 |
Iwoca | 5 | 4 | 12 | -8 | 3 |
Auto Trader | 5 | 3 | 9 | -6 | 1 |
Group C
eSellerPro | 0 | Kurt Geiger | 1 |
Rakuten LInkshare | 0 | Zoocha | 1 |
ChannelAdvisor | 1 | ChannelGrabber | 2 |
Zoocha | 2 | Kurt Geiger | 1 |
ChannelAdvisor | 1 | eSellerPro | 0 |
Rakuten LInkshare | 0 | ChannelGrabber | 1 |
ChannelGrabber | 0 | Kurt Geiger | 1 |
Zoocha | 2 | eSellerPro | 0 |
ChannelAdvisor | 1 | Rakuten LInkshare | 0 |
Rakuten LInkshare | 0 | Kurt Geiger | 1 |
ChannelGrabber | 0 | eSellerPro | 0 |
ChannelAdvisor | 4 | Zoocha | 0 |
ChannelAdvisor | 2 | Kurt Geiger | 1 |
Rakuten LInkshare | 0 | eSellerPro | 1 |
ChannelGrabber | 0 | Zoocha | 1 |
Team | Played | Goals For | Goals Against | Goal Difference | Points |
Zoocha | 5 | 6 | 5 | 1 | 12 |
ChannelAdvisor | 5 | 9 | 3 | 6 | 9 |
Kurt Geiger | 5 | 5 | 4 | 1 | 9 |
ChannelGrabber | 5 | 3 | 3 | 0 | 7 |
eSellerPro | 5 | 1 | 4 | -3 | 4 |
Rakuten LInkshare | 5 | 0 | 5 | -5 | 0 |
Group D
Brightpearl | 0 | RAZsor | 1 |
Seller Dynamics | 1 | Ford | 2 |
Metapack | 0 | Just Giving | 2 |
Ford | 1 | RAZsor | 0 |
Metapack | 4 | Brightpearl | 0 |
Seller Dynamics | 0 | Just Giving | 3 |
Just Giving | 2 | RAZsor | 0 |
Ford | 2 | Brightpearl | 0 |
Metapack | 4 | Seller Dynamics | 0 |
Seller Dynamics | 1 | RAZsor | 0 |
Just Giving | 0 | Brightpearl | 0 |
Metapack | 1 | Ford | 3 |
Metapack | 5 | RAZsor | 0 |
Seller Dynamics | 1 | Brightpearl | 1 |
Just Giving | 1 | Ford | 1 |
Team | Played | Goals For | Goals Against | Goal Difference | Points |
Ford | 5 | 9 | 3 | 6 | 13 |
Just Giving | 5 | 8 | 1 | 7 | 11 |
Metapack | 5 | 14 | 5 | 9 | 6 |
Seller Dynamics | 5 | 3 | 10 | -7 | 4 |
RAZsor | 5 | 1 | 9 | -8 | 3 |
Brightpearl | 5 | 1 | 8 | -7 | 2 |
Quarter Finals
Wholesale Clearance | 4 | Zoocha | 0 |
penalties | |||
eBay | 2 | Ford | 1 |
penalties | |||
Channel Advisor | 2 | Genie and the Geek | 3 |
penalties | |||
Just Giving | 0 | Amazon | 1 |
penalties |
Semi Finals
Wholesale Clearance | 3 | eBay | 1 |
penalties | |||
Genie and the Geek | 0 | Amazon | 0 |
penalties | 1 | 0 | |
Final
Wholesale Clearance | 2 | Genie and the Geek | 1 |
penalties | |||