The UK is the top country for exporting, but which other countries are open to trading overseas? You probably already sell overseas, whether it be passively adding overseas postage to your UK listings or actively listings on foreign marketplace sites so the only thing you really need to know is which countries to target first.
Currencies Direct have revealed the top eight countries for cross border trade, along with their expected spend, the top cross-border purchase categories, marketplaces used in the country, currency and exchange rates and tax rates.
Top 8 Countries for Cross Border Trade | ||
---|---|---|
#1 | United Kingdom | 18.5m online cross-border shoppers, spending £18.0bn a year by 2018 |
#2 | USA | 41.8m online cross-border shoppers, spending $80.2bn a year by 2018 |
#3 | Germany | 15.8 million online cross-border shoppers expected to spend up to €11.0bn a year by 2018 |
#4 | France | Spending could rise to €5.7bn by 2018 |
#5 | Australia | Up to 8.4m online cross-border shoppers expected to spend up to AUD 16.6bn a year by 2018 |
#6 | Japan | Spending could rise to $13.8bn by 2018 |
#7 | Spain | Predicted growth rate of 18% year-on-year |
#8 | China | Up to 35.9m online cross-border shoppers expected to spend up to RMB 1.0 trillion a year by 2018 |
To see the full information on each country visit the Currencies Direct Knowledge hub.
One Response
I hold up my hands, I have not visited the hub.
But the quoted table looks like a totally confused mash of comparing apples with bananas.
Sure if you can make it profitable CBT is a no brainer.