We have been tracking UK marketplaces over a year now, comparing performance between the different venues you sell on. Today we start collecting data for the second year and are now able to directly compare performance with 12 months ago. We have kept the data from the past 12 months and for the UK Marketplaces Rankings Tracker Year 2 are adding second graphs to make direct comparison visually easy, as well as today publishing the first three months data for the second year. Read on to see which marketplace traffic is significantly up and where the growing opportunities for merchants are.
Data is taken from SimilarWeb and Alexa. Neither are 100% accurate but what they will reveal is a standardised measurement we can use to track increases or decreases in traffic overtime.
This series is sponsored by OnBuy.com, but their metrics have been measured in exactly the same way as the other marketplaces featured. Data for this post was gathered from SimilarWeb and Alexa on the 16th of November 2020.
Amazon.co.uk
|
|
|
||||||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Global Rank | #53 | #51 | #52 | #52 | #80 | #77 | #99 | #83 |
Country Rank UK | #4 | #4 | #4 | #4 | #6 | #4 | #5 | #4 |
|
|
|
|
|
|
|
|
|
Global Rank | #50 | #80 | ||||||
Country Rank UK | #4 | #4 |
Comparing this year’s graph with the same period from 12 months’ ago, Amazon’s trajectory looks like the start of Winter is mirroring last year with the significant difference that they have added about 80 million visits a month. They are, at least over the past three months, effectively following the same curve and just moved it higher up the chart.
|
||||
---|---|---|---|---|
|
|
|
|
|
Total Visits | 1.154B | 1.308B | 1.174B | 1.347B |
Monthly Visits | 384.8M | 436.1M | 391.4M | 449.1M |
Monthly Unique Visitors | 82.28M | 88.07M | 80.61M | 84.71M |
Avg. Visit Duration | 00:06:14 | 00:06:24 | 00:06:04 | 00:06:30 |
Pages / Visit | 8.15 | 8.37 | 7.75 | 7.78 |
Bounce Rate | 37.46% | 37.24% | 37.77% | 37.34% |
|
|
|
|
|
Total Visits | 1.381B | |||
Monthly Visits | 460.5M | |||
Monthly Unique Visitors | 88.35M | |||
Avg. Visit Duration | 00:06:26 | |||
Pages / Visit | 7.88 | |||
Bounce Rate | 36.83% |
eBay.co.uk
|
|
|
||||||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Global Rank | #74 | #76 | #74 | #71 | #234 | #252 | #326 | #279 |
Country Rank UK | #7 | #8 | #5 | #8 | #9 | #10 | #13 | #7 |
|
|
|
|
|
|
|
|
|
Global Rank | #72 | #242 | ||||||
Country Rank UK | #10 | #7 |
eBay saw a definite rise in traffic as the Coronavirus pandemic took place. The UK Marketplaces Rankings Tracker reveals that eBay UK traffic has been above Christmas levels consistently for the past three quarters and unlike some other marketplaces they didn’t see any drop off in traffic as lock down started to ease over the summer.
eBay start the next 12 months with about 50M additional monthly visits to their traffic from 12 months ago.
|
||||
---|---|---|---|---|
|
|
|
|
|
Total Visits | 858.1M | 822.0M | 835.5M | 962.7M |
Monthly Visits | 286.0M | 274.0M | 278.5M | 320.9M |
Monthly Unique Visitors | 49.68M | 48.85M | 48.27M | 52.66M |
Avg. Visit Duration | 00:10:03 | 00:09:49 | 00:09:37 | 00:11:01 |
Pages / Visit | 10.99 | 10.58 | 10.60 | 10.72 |
Bounce Rate | 27.37% | 28% | 28.26% | 27.27% |
|
|
|
|
|
Total Visits | 976.6M | |||
Monthly Visits | 325.5M | |||
Monthly Unique Visitors | 55.03M | |||
Avg. Visit Duration | 00:10.04 | |||
Pages / Visit | 10.43 | |||
Bounce Rate | 27.96% |
Gumtree.com
|
|
|
||||||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Global Rank | #777 | #848 | #1281 | #730 | #2379 | #3050 | #4657 | #3,156 |
Country Rank UK | #36 | #36 | #51 | #33 | #53 | #64 | #120 | #55 |
|
|
|
|
|
|
|
|
|
Global Rank | #883 | #3,215 | ||||||
Country Rank UK | #13 | #64 |
Gumtree’s traffic appears to be following almost exactly the same trajectory as a year ago. If this trend continues then we wouldn’t expect to see an uptick in traffic until after Christmas when people start to have a post holiday clear out. It’s hard to tell what the impact of the pandemic is on Gumtree, but it would be reasonable to expect people are doing fewer person to person transactions during the multiple lockdowns different areas of the country have experienced.
|
||||
---|---|---|---|---|
|
|
|
|
|
Total Visits | 138.5M | 118.8M | 105.1M | 130.8M |
Monthly Visits | 46.17M | 39.60M | 35.03M | 43.62M |
Monthly Unique Visitors | 14.25M | 12.53M | 13.49M | 105.1M |
Avg. Visit Duration | 00:06:33 | 00:06:21 | 00:09:43 | 105.1M |
Pages / Visit | 16.81 | 6.37 | 5.85 | 5.96 |
Bounce Rate | 35.58% | 36.71% | 37.48% | 35.51% |
|
|
|
|
|
Total Visits | 137.5M | |||
Monthly Visits | 45.83M | |||
Monthly Unique Visitors | 13.95M | |||
Avg. Visit Duration | 00:07:41 | |||
Pages / Visit | 6.02 | |||
Bounce Rate | 34.72% |
Etsy.com
|
|
|
||||||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Global Rank | #118 | #108 | #90 | ### | #140 | #137 | #138 | #88 |
Country Rank UK | #84 | #83 | #78 | #51 | – | – | – | – |
|
|
|
|
|
|
|
|
|
Global Rank | #73 | #74 | ||||||
Country Rank UK | #63 | – |
Etsy start our UK Marketplaces Rankings Tracker Year 2 with traffic an amazing 140 million more visitors than a year ago. Etsy sellers mobilised to sell fabric face masks as the pandemic hit which saw their traffic soar and they’ve held on to it over the summer and into the Autumn.
We’ll be watching Etsy with interest as the next 12 months unfold to see if as the pandemic (hopefully!) retreats in the Spring whether this traffic remains indicating a new influx of regular Etsy buyers.
|
||||
---|---|---|---|---|
|
|
|
|
|
Total Visits | 647.0M | 738.7M | 720.5M | 985.8M |
Monthly Visits | 215.6M | 246.2M | 240.1M | 328.6M |
Monthly Unique Visitors | 92.24M | 104.8M | 100.5M | 129.7M |
Avg. Visit Duration | 00:06:11 | 00:06:04 | 00:06:05 | 00:08:25 |
Pages / Visit | 6.69 | 6.34 | 6.36 | 6.55 |
Bounce Rate | 46.91% | 47.59% | 47.59% | 45.32% |
|
|
|
|
|
Total Visits | 1.059B | |||
Monthly Visits | 353.0M | |||
Monthly Unique Visitors | 139.8M | |||
Avg. Visit Duration | 00:06:55 | |||
Pages / Visit | 6.67 | |||
Bounce Rate | 44.97% |
notonthehighstreet.com
|
|
|
||||||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Global Rank | #12,230 | #14,130 | #11,920 | #9,221 | #30,110 | #19,188 | #38,776 | #30,277 |
Country Rank UK | #404 | #467 | #365 | #345 | #829 | #800 | #932 | #729 |
|
|
|
|
|
|
|
|
|
Global Rank | #8,446 | #34,935 | ||||||
Country Rank UK | #320 | #1,346 |
Notonthehighstreet start the UK Marketplaces Rankings Tracker Year 2 with an additional 1.2 million visits compared to a year ago. We would expect based on last year’s graph that Notonthehighstreet are about to see a massive Christmas spike, but with lockdowns across the UK our expectation is that it will be even bigger than last year which was pre-pandemic.
We can already see a rise in traffic for October, but with the England lockdown starting early November, when we report the second quarter of this year’s UK Marketplaces Rankings Tracker Year 2 in February we’ll see just how big a spike they see for the run up to Christmas 2020
|
||||
---|---|---|---|---|
|
|
|
|
|
Total Visits | 10.86M | 18.71M | 10.56M | 14.57M |
Monthly Visits | 3.622M | 6.236M | 3.520M | 4.858M |
Monthly Unique Visitors | 2.321M | 3.740M | 2.228M | 2.960M |
Avg. Visit Duration | 00:04:44 | 00:04:35 | 00:03:52 | 00:10:02 |
Pages / Visit | 5.46 | 5.12 | 4.57 | 4.74 |
Bounce Rate | 54.07% | 52.83% | 53.43% | 51.01% |
|
|
|
|
|
Total Visits | 14.55M | |||
Monthly Visits | 4.850M | |||
Monthly Unique Visitors | 2.987M | |||
Avg. Visit Duration | 00:05:23 | |||
Pages / Visit | 4.39 | |||
Bounce Rate | 53.30% |
OnBuy.com
|
|
|
||||||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Global Rank | #69,594 | #71,416 | #25,143 | #18,248 | #90,602 | #93,186 | #64,077 | #38,903 |
Country Rank UK | #3,102 | #2,959 | #824 | #705 | #3,938 | #6,419 | #1,783 | #1,165 |
|
|
|
|
|
|
|
|
|
Global Rank | #16,373 | #34,527 | ||||||
Country Rank UK | #676 | #3,598 |
Over the past 14 years of editing Tamebay, I have seen many hopeful start up marketplaces – where they have inevitably faltered hasn’t been enthusiasm from sellers but a simple lack of buyers. OnBuy are the only one to buck that trend and move from a hopeful start up to an established and credible marketplace.
12 months ago with a touch under 700,000 monthly visits you might have been excused for a lack of interest. A year later and according to SimilarWeb they boast an amazing 3.512M monthly vists – yes they’ve added almost 3 million monthly visits in 12 months and that’s a 501% increase in traffic in just one year!
No other marketplace has seen this level of growth and OnBuy are poised to go international which should see their growth explode even higher. If you’ve dismissed them thus far, it really is time to seriously consider them again.
|
||||
---|---|---|---|---|
|
|
|
|
|
Total Visits | 2.099M | 2.603M | 4.826M | 9.301M |
Monthly Visits | 699,922 | 867,774 | 1.608M | 3.100M |
Monthly Unique Visitors | 498,018 | 620,073 | 1.175M | 2.248M |
Avg. Visit Duration | 00:02:26 | 00:02:13 | 00:02:14 | 00:02:36 |
Pages / Visit | 5.46 | 2.86 | 2.27 | 2.33 |
Bounce Rate | 54.07% | 69.95% | 70.66% | 70.17% |
|
|
|
|
|
Total Visits | 10.53M | |||
Monthly Visits | 3.512M | |||
Monthly Unique Visitors | 2.508M | |||
Avg. Visit Duration | 00:02:39 | |||
Pages / Visit | 2.43 | |||
Bounce Rate | 68.98% |
Fruugo.co.uk
|
|
|
||||||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Global Rank | #107,303 | #109,879 | #49,271 | #74,369 | #91,616 | #119,081 | #153,593 | #129,668 |
Country Rank UK | #4,759 | #5,045 | #1,788 | #3,585 | #16,950 | – | #5,751 | – |
|
|
|
|
|
|
|
|
|
Global Rank | #75,517 | #135,188 | ||||||
Country Rank UK | #659 | – |
Fruugo saw a massive spike in traffic during the first lock downs but it calmed down over the summer months. However, they’ve still held on to almost 200,000 monthly visits than a year ago and with various UK countries and much of Europe once again in lockdown as we come into Q4 it would be no surprise to see traffic spike again if there are shortages of various products (Fruugo win when consumers abandon other marketplaces and start to use search engines to locate instock products).
|
||||
---|---|---|---|---|
|
|
|
|
|
Total Visits | 1.379M | 1.497M | 2.239M | 2.226M |
Monthly Visits | 459,819 | 499,092 | 746,466 | 742,228 |
Monthly Unique Visitors | 373,028 | 390,725 | 611,456 | 615,958 |
Avg. Visit Duration | 00:02:01 | 00:01:35 | 00:01:16 | 00:03:10 |
Pages / Visit | 3.08 | 2.66 | 2.18 | 2.09 |
Bounce Rate | 70.83% | 71.32% | 73.03% | 74.66% |
|
|
|
|
|
Total Visits | 1.937M | |||
Monthly Visits | 645,816 | |||
Monthly Unique Visitors | 535,591 | |||
Avg. Visit Duration | 00:01:21 | |||
Pages / Visit | 1.96 | |||
Bounce Rate | 77.39% |
Yumbles.com
|
|
|
||||||
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
Global Rank | #350,286 | #373,878 | #109,722 | #156,804 | #296,886 | #300,367 | #475,508 | #295,904 |
Country Rank UK | #18,331 | #19,590 | #4,476 | #8,033 | #9,426 | – | – | – |
|
|
|
|
|
|
|
|
|
Global Rank | #140,312 | #373,915 | ||||||
Country Rank UK | #7,348 | – |
Food, glorious food! Hot sausage and mustard and a whole lot more is available on Yumbles and we all want a treat during lockdown. Yumbles traffic more than tripled as soon as the first lock down was imposed and although it dropped somewhat over the summer they stayed well over 200% higher than this time last year… And their traffic looks like it’s already on the rise as of October and that was before lockdown 2 came into effect.
Lockdown 1 hit double the number of visits Yumbles saw at Christmas 2019, with lockdown 2 running right through white Friday and into December, Yumbles traffic could be really exciting in February when we publish the next quarter’s numbers.
|
||||
---|---|---|---|---|
|
|
|
|
|
Total Visits | 243,864 | 399,648 | 635,954 | 743,775 |
Monthly Visits | 81,288 | 133,216 | 211,985 | 247,925 |
Monthly Unique Visitors | 56,047 | 95,593 | 143,777 | 179,413 |
Avg. Visit Duration | 00:02:59 | 00:02:31 | 00:02:22 | 00:02:35 |
Pages / Visit | 3.38 | 3.43 | 4.26 | 3.91 |
Bounce Rate | 69.91% | 63.10% | 66.33% | 62.20% |
|
|
|
|
|
Total Visits | 600,442 | |||
Monthly Visits | 200,147 | |||
Monthly Unique Visitors | 137,450 | |||
Avg. Visit Duration | 00:02:38 | |||
Pages / Visit | 4.14 | |||
Bounce Rate | 57.62% |